Kommodo | Tango | |
|---|---|---|
| Screen Recorder | Unlimited videos (without time limits) with audio and video | |
| Guides | Unlimited steps | 100 steps |
| Editor | Guide and AI transcript-based video editor | Guide editor only |
| Page Builder | Allows fully customized pages with calls-to-action | |
| Branding | Supports company colors, logos, and custom domains | Supports company colors and logos only |
| Pricing | Free plan includes unlimited videos; paid plans start at $10/month | Free plan includes 15 guides only; paid plans start at $24/month |
UsersKommodo,
you will too :)
Free $0/mo Unlimited recording, no watermarks. | ||
|---|---|---|
| Account | ||
| Number of users | 1 user only | 1+ |
| How long videos stay shareable | 60 days | Forever |
| Connect your Google calendar (for meetings) | ||
| Videos - — Record your screen (with/without webcam) + record your meetings | ||
| Unlimited number of videos | ||
| Unlimited video length | ||
| Share instantly with a link | ||
| Analytics and statistics | ||
| Pulse Notes | ||
| AI-generated transcript | ||
| Edit video using transcript | ||
| High resolution up to 4K | ||
| Embed your video anywhere | ||
| Download your videos | ||
| Upload videos that weren’t recorded with Kommodo | ||
| Calendar sync with recording reminders | ||
| Step-by-Step Guides - Create SOPs and tutorials from your recordings | ||
| Auto-generate guides from video | 3 free | Unlimited |
| Unlimited number of guides | ||
| Number of steps per guide | 10 | Unlimited |
| Page Builder - Turn videos into landing pages with links, files, and CTAs | ||
| Turn any Kommodo video into a landing page | ||
| Add multiple videos to your landing page | ||
| Add external links (e.g., calendar links) | ||
| Add buttons | ||
| Add headers and other text | ||
| Customize the look of your page | ||
| Custom Branding | ||
| Custom Domain | ||
| Custom branding colors | ||
| Add your logo | ||
| Privacy Controls | ||
| Blur out sensitive information | ||
| Password Protection | ||
| Link Expiration | ||
| Workspace Controls | ||
| Team workflow and collaboration | ||
| Assign roles and permissions | ||
| Team Folders | ||
| Team Guide Editing | ||
| AI Video Search - Search and ask questions across your video library | ||
| Videos indexed for AI search | 10 videos | Unlimited |
| Meeting notes emailed automatically | 10 videos | Unlimited |
Yes. With Kommodo, you can record your screen and webcam, capture your on-screen processes, or both at the same time. You can choose to create a video, a guide, or a video + guide.
Kommodo's free plan supports guides with up to 10 steps. Paid plans allow unlimited guide creation.
Yes. With Kommodo's guide editor, you can update text, screenshots, and steps. With Kommodo's transcript-based video editor, you can remove pauses, re-record over mistakes, and insert audio clips.
Tango isn't a fully featured screen recorder. It captures on-screen clicks and inputs, but it doesn't record video or audio.
Tango limits guides to 100 steps, so it won't support complex workflows.
Yes. With Tango's editor, you can reword instructions, change images, and annotate screenshots.